<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="0.92">
<channel>
	<title>VoIP systems</title>
	<link>http://www.the-voip-systems.com</link>
	<description>VoIP systems: wireless IP phones, VoIP PBXs, VoIP protocols</description>
	<lastBuildDate>Thu, 15 Feb 2007 20:17:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>H.323 advantages are still there?</title>
		<description>An apparatus to provide audio-visual communications across Local Area Networks (LAN) had been successfully handled by H.323 at a time when a broader arena in the transportation of multimedia applications was beginning to develop. The success of H.323 was acknowledged by the International Telecommunications Union (ITU-T ) when H.323 was ...</description>
		<link>http://www.the-voip-systems.com/h323-advantages-are-still-there.htm</link>
			</item>
	<item>
		<title>ITU Protocol ISUP</title>
		<description>Signaling used in Public Switched Telephone Networks (PSTN) calls relate to the telephony signals which circulate the globe irrespective of international boundaries. In order that telephone services providers are able to communicate at an international level it has been necessary for their engineers to interact with those in other countries. ...</description>
		<link>http://www.the-voip-systems.com/itu-protocol-isup.htm</link>
			</item>
	<item>
		<title>STUN protocol -  how it’s works</title>
		<description>STUN stands for Simple Traversal of User Datagram Protocol (UDP) Through Network Address Translators (NATs). STUN operates together with several other systems that achieve NAT traversal including: TURN, ICE UpnP and Session Border controllers. The efforts these systems seek to allow relate to withdrawing the limitations a client needs to ...</description>
		<link>http://www.the-voip-systems.com/stun-protocol-how-it-works.htm</link>
			</item>
	<item>
		<title>Features of SS7 ITU Protocol</title>
		<description>The Signaling System 7 (SS7) network was designed as a management tool to automatically organize call routing by assessing at a fraction of the time it would take to achieve manually the most appropriate direction in which a call should be sent with the support of all telephony services including ...</description>
		<link>http://www.the-voip-systems.com/features-of-ss7-itu-protocol.htm</link>
			</item>
	<item>
		<title>Features of the H.323 protocol</title>
		<description>H.323 is the result of an International Telecommunications Union (ITU) specification for computers, equipment and services concerned with multimedia communications over networks that fail to offer a guaranteed quality of service. H.323 allows for the transmission of real time video, audio and data and has been specifically designed to provide ...</description>
		<link>http://www.the-voip-systems.com/features-of-the-h323-protocol.htm</link>
			</item>
	<item>
		<title>SIP in Modern VoIP Intervention</title>
		<description>The modern communications have really evolved. Nowadays, people connect with their peers in other parts of the world through the Internet, which provide for faster and cheaper connection. Yes, because the Internet can facilitate for higher rate of connection, real-time interaction and cheaper costs, it is becoming a more popular ...</description>
		<link>http://www.the-voip-systems.com/sip-in-modern-voip-intervention.htm</link>
			</item>
	<item>
		<title>Knowing the Basics About H.323</title>
		<description>The H.323 is a computer application standard that sets a foundation for data, video and audio communications throughout Internet-protocol based networks. The term is a jargon in modern information technology industry and only a few people have the full extensive and comprehensive knowledge and awareness of it.
The H.323 is defined ...</description>
		<link>http://www.the-voip-systems.com/knowing-basics-about-h323.htm</link>
			</item>
	<item>
		<title>MGCP and SP Comparison For VoIP Telephony</title>
		<description>Computer telephony has increased over the years. Technology has allowed the computer and telephone to share data more conveniently and with good quality. Because of the integration of contact channels like email, fax, voice and web service with computer systems, computer telephony has expanded.

With different types of external equipment appearing ...</description>
		<link>http://www.the-voip-systems.com/mgcp-sp-comparison-voip-telephony.htm</link>
			</item>
	<item>
		<title>ITU Protocol SS7</title>
		<description>The telecommunication network that has helped to overcome the hurdles of distance for communication is the Signaling System No. 7 (SS7). Some of the ways in which SS7 is used in the communication network are the setting up of phone calls, providing cellular roaming and messaging, supplying congregated voice and ...</description>
		<link>http://www.the-voip-systems.com/itu-protocol-ss7.htm</link>
			</item>
	<item>
		<title>Understanding Wireless IP Phone Systems</title>
		<description>The Voice over Internet protocol or VOIP has really come out and captured the interests and needs of the ever insatiable telecommunications consumers.

Around the world, VOIP systems are being unravelled and launched left and right with the principal purpose of luring more users and eventually generating higher revenues.

Because technology and ...</description>
		<link>http://www.the-voip-systems.com/understanding-wireless-ip-phone-systems.htm</link>
			</item>
</channel>
</rss>
